RUNNING
Race pace band and charts
Print 5K, 10K, half marathon, or marathon splits. Compare even and negative splits in miles or kilometres.
Build pace band
Your result and any downloadable splits will appear here.
Race finish times at an even pace
Use the pace band above for custom times, mile markers, or a faster second half.
| Pace /km | 5K | 10K | Half | Marathon |
|---|---|---|---|---|
| 4:00 | 20:00 | 40:00 | 1:24:23 | 2:48:47 |
| 4:30 | 22:30 | 45:00 | 1:34:56 | 3:09:53 |
| 5:00 | 25:00 | 50:00 | 1:45:29 | 3:30:59 |
| 5:30 | 27:30 | 55:00 | 1:56:02 | 3:52:04 |
| 6:00 | 30:00 | 1:00:00 | 2:06:35 | 4:13:10 |
| 6:30 | 32:30 | 1:05:00 | 2:17:08 | 4:34:16 |
| 7:00 | 35:00 | 1:10:00 | 2:27:41 | 4:55:22 |
| 7:30 | 37:30 | 1:15:00 | 2:38:14 | 5:16:28 |
| 8:00 | 40:00 | 1:20:00 | 2:48:47 | 5:37:34 |
How it works
A negative split means a quicker second half. For a 25:00 goal and a 30-second difference, the first half is 12:45 and the second is 12:15. Each half uses a constant pace; a split crossing halfway includes parts of both paces. Enter zero for even splits or a negative difference for a slower second half.
The band shows a pacing plan, not a prediction. Official race distances are 21.0975 km and 42.195 km for half and full marathons.
Mile-to-kilometre conversion · NIST ↗